Chart Size
Footwear Sizes & Recommendations (EU / UK / US / China)
| EU | UK | US | China | Length (cm) |
|---|---|---|---|---|
| 35 | 2.5 | 5.5 | 35 | 22 |
| 36 | 3.5 | 6 | 36 | 22.5 |
| 37 | 4 | 6.5 | 37 | 23 |
| 38 | 5 | 7.5 | 38 | 24 |
| 39 | 6 | 8 | 39 | 25 |
| 40 | 7 | 9 | 40 | 25.5 |
| 41 | 7.5 | 9.5 | 41 | 26 |
| 42 | 8 | 10 | 42 | 26.5 |
| 43 | 9 | 11 | 43 | 27.5 |
| 44 | 9.5 | 11.5 | 44 | 28 |
| 45 | 10.5 | 12.5 | 45 | 29 |
✅ Don’t know your shoe size? Enter your foot length and width, then select your region to get a recommended size.
⚠️ Note: This is an estimation and may not be 100% exact.
Clothing Sizes & Recommendations
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 83–87 | 65–69 | 89–93 |
| M | 88–92 | 70–74 | 94–98 |
| L | 93–99 | 75–81 | 99–105 |
| XL | 100–106 | 82–88 | 106–112 |
| XXL | 107–113 | 89–95 | 113–119 |
✅ Use your bust, waist, and hips to choose the closest size.
⚠️ Note: Sizes may vary depending on the style and fabric. This is a general guide only.